Details on shareholding
| Shares in issue | |
|---|---|
| Authorised shares | 150,000,000 |
| Total shares in issue | 40,657,663 |
| Shares not in public hands | 53.71% |
Material shareholders
| Shareholder | Shares held | Percent of issued shares |
|---|---|---|
| DIVERSIFIED PROPERTIES 2 (PTY) LTD | 11,500,000 | 28.28% |
| CAPITAL PROPERTY FUND | 3,862,837 | 9.5% |
| RMB SECURITIES (PTY) LTD | 3,026,195 | 7.44% |
| THE SUNI TRUST | 1,922,000 | 4.73% |
| COCO HAVEN 31 (PTY) LTD | 1,837,845 | 4.52% |
| CHATAPROP HOLDINGS 50 (PTY) LTD | 1,526,750 | 3.76% |
| OPTIMPROP 3 (PTY) LTD | 1,477,500 | 3.63% |



