Details on shareholding
| Authorised shares |
150,000,000 |
| Total shares in issue |
78,933,734 |
| Shares not in public hands |
62% |
10 LARGEST SHAREHOLDERS
| Resilient Property Income Fund | 16,830,000 | 21.9% |
| RMB Securities | 12,602,979 | 16.4% |
| Martin Slabbert | 4,579,029 | 6.0% |
| Des de Beer | 3,655,249 | 4.8% |
| Capital Property Fund | 3,450,000 | 4.5% |
| Chataprop Holdings | 2,700,288 | 3.5% |
| Fortress Income Fund | 2,577,585 | 3.4% |
| Coco Haven 31 | 2,507,096 | 3.3% |
| Pershing Nominees | 2,429,723 | 3.2% |
| Coronation Fund Managers | 1,664,168 | 2.2% |
| Total | 52,996,117 | 68.9% |
Note: Excludes shares held through listed vehicles.