Details on shareholding
| Shares in issue | |
|---|---|
| Authorised shares | 150,000,000 |
| Total shares in issue | 61,933,734 |
| Shares not in public hands | 48.22% |
Material shareholders
| Shareholder | Shares held | Percent of issued shares |
|---|---|---|
| DIVERSIFIED PROPERTIES 2 (PTY) LTD | 15,131,717 | 24.43% |
| RMB SECURITIES (PTY) LTD | 4,908,673 | 7.93% |
| CAPITAL PROPERTY FUND | 3,862,837 | 5.95% |
| CHATAPROP HOLDINGS 50 (PTY) LTD | 2,070,478 | 3.34% |
| THE SUNI TRUST | 2,047,000 | 3.31% |
| FORTRESS INCOME 2 (PTY) LTD | 2,010,200 | 3.25% |
| COCO HAVEN 31 (PTY) LTD | 2,000,995 | 3.23% |




